| Dataset | expression_12hrs.Phenotype.cls #treated_versus_cont.Phenotype.cls #treated_versus_cont_repos |
| Phenotype | Phenotype.cls#treated_versus_cont_repos |
| Upregulated in class | treated |
| GeneSet | REACTOME|REACT_338.1 |
| Enrichment Score (ES) | 0.8070884 |
| Normalized Enrichment Score (NES) | 1.587383 |
| Nominal p-value | 0.003012048 |
| FDR q-value | 0.07241855 |
| FWER p-Value | 0.999 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | 10189 | THOC4 (THO complex 4) | 158 | 117.078 | 0.1106 | Yes | ||
| 2 | 57122 | NUP107 (nucleoporin 107kDa) | 276 | 89.588 | 0.1955 | Yes | ||
| 3 | 1977 | EIF4E (eukaryotic translation initiation factor 4E) | 306 | 84.641 | 0.2796 | Yes | ||
| 4 | 8480 | RAE1 (RAE1 RNA export 1 homolog (S. pombe)) | 322 | 83.312 | 0.3632 | Yes | ||
| 5 | 129401 | NUP35 (nucleoporin 35kDa) | 502 | 61.873 | 0.4169 | Yes | ||
| 6 | 79023 | NUP37 (nucleoporin 37kDa) | 770 | 46.189 | 0.4505 | Yes | ||
| 7 | 4686 | "NCBP1 (nuclear cap binding protein subunit 1, 80kDa)" | 860 | 42.266 | 0.4888 | Yes | ||
| 8 | 9972 | NUP153 (nucleoporin 153kDa) | 924 | 39.672 | 0.5259 | Yes | ||
| 9 | 7884 | SLBP (stem-loop binding protein) | 966 | 37.985 | 0.5623 | Yes | ||
| 10 | 23636 | NUP62 (nucleoporin 62kDa) | 980 | 37.692 | 0.5997 | Yes | ||
| 11 | 22916 | "NCBP2 (nuclear cap binding protein subunit 2, 20kDa)" | 986 | 37.528 | 0.6374 | Yes | ||
| 12 | 10762 | NUP50 (nucleoporin 50kDa) | 1132 | 32.860 | 0.6635 | Yes | ||
| 13 | 23165 | NUP205 (nucleoporin 205kDa) | 1143 | 32.605 | 0.6960 | Yes | ||
| 14 | 4927 | NUP88 (nucleoporin 88kDa) | 1149 | 32.455 | 0.7286 | Yes | ||
| 15 | 53371 | NUP54 (nucleoporin 54kDa) | 1604 | 23.859 | 0.7304 | Yes | ||
| 16 | 9631 | NUP155 (nucleoporin 155kDa) | 1641 | 23.360 | 0.7522 | Yes | ||
| 17 | 23279 | NUP160 (nucleoporin 160kDa) | 1804 | 20.988 | 0.7655 | Yes | ||
| 18 | 5903 | RANBP2 (RAN binding protein 2) | 2164 | 17.399 | 0.7654 | Yes | ||
| 19 | 23511 | NUP188 (nucleoporin 188kDa) | 2623 | 13.256 | 0.7562 | Yes | ||
| 20 | 9688 | NUP93 (nucleoporin 93kDa) | 2709 | 12.814 | 0.7650 | Yes | ||
| 21 | 29894 | "CPSF1 (cleavage and polyadenylation specific factor 1, 160kDa)" | 2720 | 12.711 | 0.7773 | Yes | ||
| 22 | 55746 | NUP133 (nucleoporin 133kDa) | 2787 | 12.281 | 0.7865 | Yes | ||
| 23 | 10482 | NXF1 (nuclear RNA export factor 1) | 2811 | 12.145 | 0.7977 | Yes | ||
| 24 | 79902 | NUP85 (nucleoporin 85kDa) | 3289 | 9.586 | 0.7838 | Yes | ||
| 25 | 51692 | "CPSF3 (cleavage and polyadenylation specific factor 3, 73kDa)" | 3299 | 9.533 | 0.7930 | Yes | ||
| 26 | 348995 | NUP43 (nucleoporin 43kDa) | 3355 | 9.350 | 0.7998 | Yes | ||
| 27 | 23225 | NUP210 (nucleoporin 210kDa) | 3396 | 9.169 | 0.8071 | Yes | ||
| 28 | 9883 | POM121 (POM121 membrane glycoprotein (rat)) | 5027 | 3.978 | 0.7308 | No | ||
| 29 | 53981 | "CPSF2 (cleavage and polyadenylation specific factor 2, 100kDa)" | 15120 | -1.654 | 0.2351 | No | ||
| 30 | 8021 | NUP214 (nucleoporin 214kDa) | 16014 | -2.513 | 0.1937 | No | ||
| 31 | 8086 | "AAAS (achalasia, adrenocortical insufficiency, alacrimia (Allgrove, triple-A))" | 16985 | -4.211 | 0.1501 | No | ||
| 32 | 7175 | TPR (translocated promoter region (to activated MET oncogene)) | 17416 | -5.336 | 0.1344 | No | ||
| 33 | 11097 | NUPL2 (nucleoporin like 2) | 18164 | -8.850 | 0.1065 | No |

